| ES.1 FACULTY |
| SOS Number | Subject | PDF |
| ES.1.01 | Intellectual Property | |
| ES.1.02 | Faculty Evaluation | |
| ES.1.06 | Academic Freedom and Responsibility | |
| ES.1.07 | Faculty Ranking | |
| ES.1.15 | Faculty Expectations and Workload | |
| ES.2 PROGRAMS/CURRICULUM |
| SOS Number | Subject | PDF |
| ES.2.05 | Termination of Regular Instructional Programs | |
| ES.2.08 | Continuing Education and Custom Training | |
| ES.2.09 | Human Subjects Participating in Research Studies | |
| ES.2.10 | Credit Award for Assessments and Training | |
| ES.2.11 | Copyright Compliance | |
| ES.3 STUDENT SERVICES |
| SOS Number | Subject | PDF |
| ES.3.01 | Student Government | |
| ES.3.02 | Scholastic Standards | |
| ES.3.03 | Graduation Awards | |
| ES.3.05 | Alcohol/Drug Possession and Use | |
| ES.3.07 | Developmental Education Programs | |
| ES.3.08 | Drug-Free Schools & Campuses and Work Place | |
| ES.3.09 | Graduate Guarantee | |
| ES.3.10 | Student Right-to-Know and Campus Security Act | |
| ES.3.11 | Auditing of Courses | |
| ES.3.13 | Criteria for Scholastic Honors | |
| ES.3.14 | Use of Student Images and Signatures for Promotion or Advertising | |
| ES.3.20 | Student Service Fee Advisory Committee | |
| ES.3.21 | Student/Employee Organizations | |
| ES.3.22 | Student Travel | |
| ES.4 STUDENT ACCOUNTING |
| SOS Number | Subject | PDF |
| ES.4.01 | Admission & Enrollment of International Students | |
| ES.4.02 | Student Accounting Operating Standards | |
| ES.4.03 | Conducting Classes with Less Than Ten Students | |
| ES.4.06 | Grading System | |
| ES.4.07 | Admission of Students | |
| ES.4.08 | Ex-Student Follow-Up and Relationship | |
| ES.4.09 | Student Accounting Reporting Standards | |
| ES.4.11 | Student Absences on Religious Holy Days | |
| ES.4.13 | Changing a Grade on a Student's Permanent Academic Record | |
| ES.4.14 | Substitution of Continuing Education Courses for Courses Taken for Credit | |
| ES.4.15 | Repeat Courses | |
| ES.4.17 | Requirements for Graduation | |
| ES.4.22 | Student Attendance Records | |
| ES.4.23 | Calculation of Student Grade Point Averages | |
| ES.4.24 | Determination of Good Cause for Course Drops | |